Denton (Texas)
Here is general information about Denton in Texas
Denton statistic
Coordinates | 33°12′59″N 97°7′45″W |
Country | United States |
State | Texas |
County | Denton |
Incorporated | 1866 |
Elevation | 642 ft (195 m) |
Time zone | UTC−6 (CST) |
Zip Codes | 76201–76210 |
Area code(s) | 940, 682,817 |
FIPS code | 48-19972 |
GNIS feature ID | 1334260 |
Website | City of Denton |
Government (Type) | Council–manager |
Government (City Council) | Mayor Gerard Hudspeth Mayor Pro Tem Paul Meltzer Vicki Byrd (Dist 1) Brian Beck (Dist 2) Jesse Davis (Dist 3) Alison Maguire (Dist 4) Deb Armintor (At Large) |
Government (City Manager) | Sara Hensley |
Government (City Attorney) | Mack Reinwand |
Government (Total) | 97.95 sq mi (253.70 km2) |
Government (Land) | 96.35 sq mi (249.55 km2) |
Government (Water) | 1.60 sq mi (4.14 km2) 1.527 % |
Area (Total) | 97.95 sq mi (253.70 km2) |
Area (Land) | 96.35 sq mi (249.55 km2) |
Area (Water) | 1.60 sq mi (4.14 km2) 1.527 % |
Population (2020) (Total) | 139,869 |
Population (2020) (Density) | 1,451.68/sq mi (560.49/km2) |
Population (2020) (Demonym) | Dentonite |
Time difference between Denton and other cities
-
Dahengshang, China
+13 hours8:09 PM
-
Saint Paul Park, United States
-0 hours6:09 AM
-
Castelnuovo Cilento, Italy
+6 hours1:09 PM
-
Lapeyrouse, France
+6 hours1:09 PM
-
Vendersheim, Germany
+6 hours1:09 PM
-
La Calera, Mexico
-0 hours6:09 AM
-
Lotorp, Sweden
+6 hours1:09 PM
-
Novosokol'niki, Russia
+8 hours3:09 PM
-
Kimbiri, Peru
+0 hours7:09 AM
-
Cunelières, France
+6 hours1:09 PM
-
Kubanskiy, Russia
+8 hours3:09 PM
-
Sacriston, United Kingdom
+5 hours12:09 PM
Other cities info:
Denton is a city in and the county seat of Denton County, Texas, United States. With a population of 139,869 as of 2020, it is the 27th-most populous city in Texas, the 197th-most populous city in the United States, and the 12th-most populous city in the Dallas–Fort Worth metroplex.