Weather forecast for July 6, 2022 in Denton, Texas
On our website you will find weather forecast for July 6, 2022 in Denton
July 6, 2022 in Denton
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 103° |
Feels like | 110° |
Pressure | 989 hPa (989 mb) |
Humidity | 34% |
Clouds | 0% |
Wind | 9 mph |
July 6, 2022 in Denton
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 95° (95° — 99°) |
Feels like | 102° |
Pressure | 991 hPa (991 mb) |
Humidity | 44% |
Clouds | 6% |
Wind | 10 mph |
July 6, 2022 in Denton
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 84° (84° — 90°) |
Feels like | 89° |
Pressure | 993 hPa (993 mb) |
Humidity | 64% |
Clouds | 0% |
Wind | 13 mph |
July 6, 2022 in Denton
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 81° (80° — 81°) |
Feels like | 85° |
Pressure | 991 hPa (991 mb) |
Humidity | 70% |
Clouds | 0% |
Wind | 10 mph |
July 6, 2022 in Denton
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 85° (83° — 85°) |
Feels like | 88° |
Pressure | 990 hPa (990 mb) |
Humidity | 56% |
Clouds | 30% |
Wind | 11 mph |
July 6, 2022 in Denton
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 90° (87° — 90°) |
Feels like | 93° |
Pressure | 990 hPa (990 mb) |
Humidity | 48% |
Clouds | 79% |
Wind | 8 mph |
July 6, 2022 in Denton
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (few clouds) |
Temperature | 94° (91° — 94°) |
Feels like | 96° |
Pressure | 989 hPa (989 mb) |
Humidity | 37% |
Clouds | 21% |
Wind | 10 mph |
July 6, 2022 in Denton
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 102° |
Feels like | 106° |
Pressure | 988 hPa (988 mb) |
Humidity | 32% |
Clouds | 0% |
Wind | 12 mph |